
Property Attributes
- MLS#22287585
- TypeSingle Family
- CountyCLACKAMAS
- CityColton
- Area146
- Zip97017
- StyleStories2,CustomStyle
- Year Built1993
- Taxes$ 4855
- Price$ 1,675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3494
- Lot Size10 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Off-The-Beaten-Path Meets Lavish Living at this Traditional 2-Story Equestrian Estate. Boasting 10 Acres of Lush Pacific Northwest Forestland Bisected by Bittner Creek, a 60X120 Indoor Arena, 2 Barns w/Power & Water, combined 19 Stalls & 4 Runs, Corral and So Much More. Gardens Abound Furnish Flowers, Fruits, & Vegetables. Recline in Repose by the Pool or Ride Your Timbery Trails Down to the Creek. Optional, Income Producing Opportunity to Takeover Current Owner's Horse Boarding Operation.
Elementary School | Middle School | High School |
---|---|---|
Colton Elementary School | Colton Middle School | Colton High School |
Price History | |
---|---|
4/28/2022 | Listed $1,675,000 |
General Features
Accessibility | BuiltinLighting, GarageonMain, KitchenCabinets, MainFloorBedroomBath, NaturalLighting, Parking, Pathway, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, BuiltinRange, CookIsland, Dishwasher, Disposal, FreeStandingRefrigerator, Granite, InstantHotWater, Island, Microwave, Pantry, WaterPurifier |
Architectural Style | Stories2, CustomStyle |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Colton |
County | Clackamas |
Days on Market | 108 |
Directions | Hwy 211 towards Estacada, right on Elwood Rd, straight to S Cox Rd |
Disclosures | Disclosure |
Elementary School | Colton |
Exterior Features | AthleticCourt, Barn, Corral, CoveredArena, Deck, Fenced, Garden, Patio, Pool, RVHookup, RVParking, Sprinkler |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
Heating | Other, WallFurnace |
High School | Colton |
Home Warranty Y/N | No |
Interior Features | CeilingFan, GarageDoorOpener, Granite, HardwoodFloors, HighCeilings, HighSpeedInternet, JettedTub, Laundry, TileFloor, WalltoWallCarpet, WasherDryer, WaterPurifier |
Lot Size Square Feet | 435600.0 |
MLS Area | _146 |
Middle/Junior High School | Colton |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | Entry, SecurityGate, SecurityLights, SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | COX |
Tax Annual Amount | 4855.01 |
Tax Year | 2021 |
View Y/N | Yes |
Water Body Name | Bittner Creek |
Waterfront Features | Creek |
Waterfront Y/N | Yes |
Year Built | 1993 |
Zoning | FF-10 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Propane |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Propane |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | TriplePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 3494.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding |
Farmyn | No |
Foundation Details | StemWall |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Private, Secluded, Trees, Wooded |
Lot Size Acres | 10.0 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool