
Property Attributes
- MLS#22301604
- TypeSingle Family
- CountyLINCOLN
- CityNewport
- Area200
- Zip97365
- StyleStories2
- Year Built1970
- Taxes$ 4257
- Price$ 650,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2274
- Lot Size6,098 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
centrally located extended family home. close to schools and shopping. minutes to beach. possible ADU. New roof, windows, updated bathrooms, new floors, new kitchen counter. new lighting fixtures. New appliances. All permits approved final inspection in place. T1-11 siding in the garage. 1 bedroom and bath areupstairs accessible through a circular stairs. 1 sellerholds an active OR real estate license.
Elementary School | Middle School | High School |
---|---|---|
Sam Case Elementary School | Newport Middle School | Newport High School |
Price History | |
---|---|
4/6/2022 | Listed $650,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Stories2 |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Newport |
County | Lincoln |
Days on Market | 134 |
Directions | 101 to ne 12th. go to the end then a right turn to NE Fogarty |
Disclosures | Disclosure |
Elementary School | Sam Case |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | WallFurnace, WoodStove, Zoned |
High School | Newport |
Home Warranty Y/N | No |
Lot Size Square Feet | 6098.0 |
MLS Area | _200 |
Middle/Junior High School | Newport |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | FOGARTY |
Tax Annual Amount | 4257.89 |
Tax Year | 2021 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1970 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, WoodBurning |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 3.1 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2274.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | T111Siding |
Farmyn | No |
Foundation Details | ConcretePerimeter, Slab |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.14 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool